|
Boynton Beach, Fl - 33436 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Boynton Beach, Fl 33436
Population Age & Sex Range for Boynton Beach, Fl 33436
| Total Population: | 35622 |
| Male Population: | 16597 |
| Male < 1: | 218 |
| Male 1: | 211 |
| Male 2: | 231 |
| Male 3: | 303 |
| Male 4: | 171 |
| Male 5: | 145 |
| Male 6: | 113 |
| Male 7: | 293 |
| Male 8: | 126 |
| Male 9: | 216 |
| Male 10: | 171 |
| Male 11: | 146 |
| Male 12: | 107 |
| Male 13: | 123 |
| Male 14: | 126 |
| Male 15: | 103 |
| Male 16: | 89 |
| Male 17: | 98 |
| Male 18: | 136 |
| Male 19: | 86 |
| Male 20: | 109 |
| Male 21: | 72 |
| Male 22-24: | 402 |
| Male 25-29: | 1067 |
| Male 30-34: | 1286 |
| Male 35-39: | 1267 |
| Male 40-44: | 1124 |
| Male 45-49: | 912 |
| Male 50-54: | 675 |
| Male 55-59: | 700 |
| Male 60-61: | 288 |
| Male 62-64: | 485 |
| Male 65-66: | 312 |
| Male 67-69: | 698 |
| Male 70-74: | 1276 |
| Male 75-79: | 1398 |
| Male 80-84: | 876 |
| Male 85 & Over: | 438 |
|
| Female Population: | 19025 |
| Female < 1: | 178 |
| Female 1: | 201 |
| Female 2: | 198 |
| Female 3: | 142 |
| Female 4: | 166 |
| Female 5: | 206 |
| Female 6: | 142 |
| Female 7: | 129 |
| Female 8: | 216 |
| Female 9: | 198 |
| Female 10: | 132 |
| Female 11: | 167 |
| Female 12: | 122 |
| Female 13: | 165 |
| Female 14: | 116 |
| Female 15: | 87 |
| Female 16: | 130 |
| Female 17: | 167 |
| Female 18: | 99 |
| Female 19: | 125 |
| Female 20: | 123 |
| Female 21: | 86 |
| Female 22-24: | 429 |
| Female 25-29: | 1225 |
| Female 30-34: | 1396 |
| Female 35-39: | 1361 |
| Female 40-44: | 1127 |
| Female 45-49: | 918 |
| Female 50-54: | 980 |
| Female 55-59: | 1055 |
| Female 60-61: | 282 |
| Female 62-64: | 605 |
| Female 65-66: | 511 |
| Female 67-69: | 796 |
| Female 70-74: | 1777 |
| Female 75-79: | 1680 |
| Female 80-84: | 929 |
| Female 85 & Over: | 659 |
|
|
|
|
Ethnic Makeup of Boynton Beach, Fl 33436
| Total Population: | 35622 |
| White: | 30596 |
| Black: | 3357 |
| Asian: | 536 |
| Pacific Islander: | 2 |
| Native American: | 10 |
| Two or More: | 430 |
| Other: | 691 |
|
|
Housing Statistics for Boynton Beach, Fl 33436
| Total: | 35243 |
| Own: | 27609 |
| Rent: | 7634 |
|
|
Education Level for Residents of Boynton Beach, Fl 33436
| Total Population: | 28103 |
| Male: | 12802 |
| No School: | 37 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 71 |
| 7th - 8th: | 271 |
| 9th: | 265 |
| 10th: | 440 |
| 11th: | 201 |
| 12th, No Diploma: | 493 |
| High School Graduate: | 3190 |
| Professional School Degree: | 511 |
| Less Than 1 Year College: | 858 |
| 1 or More Years College, No Degree: | 2290 |
| Associates: | 883 |
| Bachelors: | 2529 |
| Doctorate: | 139 |
| Masters: | 621 |
|
| Female: | 15301 |
| No School: | 45 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 106 |
| 7th - 8th: | 246 |
| 9th: | 174 |
| 10th: | 284 |
| 11th: | 296 |
| 12th, No Diploma: | 570 |
| High School Graduate: | 4956 |
| Professional School Degree: | 303 |
| Less Than 1 Year College: | 1133 |
| 1 or More Years College, No Degree: | 2588 |
| Associates: | 1255 |
| Bachelors: | 2533 |
| Doctorate: | 32 |
| Masters: | 744 |
|
|
|
Economic Statistics for Boynton Beach, Fl 33436
| Employed Civilian Males: | 7924 |
| Unemployed Civilian Males: | 223 |
| Male Over 16 In Labor Force: | 8164 |
| Male Over 16 Not In Labor Force: | 5630 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 7284 |
| Unemployed Civilian Females: | 324 |
| Female Over 16 In Labor Force: | 7608 |
| Female Over 16 Not In Labor Force: | 8852 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14874 |
| Work At Home: | 506 |
| Over 16, Doesn't Work At Home: | 14368 |
| Family Income Below Poverty: | 424 |
| Household Income Below Poverty: | 935 |
| Married Couple Below Poverty: | 272 |
| Median Family Income: | $52974 |
| Median Household Income: | $45047 |
| Per Capita Income: | $29563 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 299 |
| 5 to 9 Minutes: | 977 |
| 10 to 14 Minutes: | 1932 |
| 15 to 19 Minutes: | 2334 |
| 20 to 24 Minutes: | 2410 |
| 25 to 29 Minutes: | 1160 |
| 30 to 35 Minutes: | 2679 |
| 36 to 39 Minutes: | 353 |
| 40 to 44 Minutes: | 533 |
| 45 to 59 Minutes: | 992 |
| 60 to 89 Minutes: | 439 |
| 90 Minutes or More: | 260 |
|
|
Veterans Status for Residents of Boynton Beach, Fl 33436
| Total Males: | 13607 |
| Male 18 to 64 | 8609 |
| Male Civilian 18 to 64 | 8592 |
| Male Civilian Non-Veteran 18 to 64 | 6697 |
| Male Civilian Veteran 18 to 64 | 1895 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 4998 |
| Male Civilian 65 and Over | 4998 |
| Male Civilian Non-Veteran 65 and Over | 1346 |
| Male Civilian Veteran 65 and Over | 3652 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16163 |
| Female 18 - 64 | 9811 |
| Female 65 and Over | 6352 |
| Female Civilians 18 - 64 | 9811 |
| Female Civilian Non-Veteran 18 - 64 | 9682 |
| Female Civilian Veteran 18 - 64 | 129 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 6352 |
| Female Civilian Non-Veteran 65 and Over | 6269 |
| Female Civilian Veteran 65 and Over | 83 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|